Your SEO Coaching Session
Mastering Local SEO (GBP) & Video SEO (YouTube) for Business Growth.
🚀 Best Practice: The Upload (The Launch Checklist)
This focuses on the technical steps you take before and during the upload to set your video up for success.
| Step | Action | Why It Matters (The Benefit) |
|---|---|---|
| 1. Video File Name | Rename your video file to include your main keyword, using hyphens (e.g., best-first-time-youtube-setup.mp4). |
This is the very first SEO signal YouTube's algorithm sees. |
| 2. High-Quality Content | Ensure your audio is clear and your video is well-lit and well-edited. | Audience Retention is the #1 metric. Clear production keeps people watching. |
| 3. The Hook | Make the first 5-15 seconds of your video extremely engaging. Tease the benefit or the most exciting part. | This prevents viewers from clicking away immediately, boosting your retention rate. |
| 4. Subtitles (CC) | Upload accurate subtitles or edit YouTube's auto-generated captions. | Helps the hearing-impaired and those watching on mute. Crucially, it gives YouTube a full transcript to better understand and rank your content. |
| 5. Categorize | Select the most relevant Category for your video (e.g., "People & Blogs," "Howto & Style"). | Helps YouTube suggest your video alongside similar, established content. |
📈 Best Practice: SEO (Getting Found)
This focuses on all the metadata you add to your video to help YouTube and Google find and rank it.
| Component | Best Practice Action | Maximize Your Discovery |
|---|---|---|
| Keyword Research | Use the YouTube search bar's autocomplete feature to find what people are actually searching for. Target specific, long-tail keywords (e.g., "DIY bedroom decor on a budget" vs. "decor"). | Find the specific problems your audience needs to be solved. |
| Title | Include your main keyword as close to the beginning as possible. Keep it concise (under 60 characters) and click-worthy. | This is the primary ranking factor. It convinces a user to click (improving Click-Through Rate, or CTR). |
| Thumbnail | Create a custom, high-resolution image (1280x720). Use high-contrast colors, a compelling face/emotion, and minimal, bold text. | More important than the title. A great thumbnail/title combo is what gets the click. |
| Description | Write at least 250 words. Include your main keyword naturally in the first two sentences. Use it 2-4 times overall. | Helps Google rank your video in search and gives YouTube context for "Suggested Videos." |
| Timestamps | Include a clear list of timestamps (Video Chapters) starting at 00:00 in the description. |
Makes your video easy to navigate and helps Google create "Key Moments" that appear directly in search results (a massive visibility boost!). |
| Tags | Use a mix of: 1) Your exact keyword, 2) Variations, and 3) Broad topic tags. (e.g., homemade bread, easy sourdough recipe, baking tutorial). | Helps YouTube group your content with relevant topics and other creators. |
🔄 Best Practice: Maintaining (The Growth Loop)
This focuses on long-term strategy, audience growth, and using YouTube's tools.
| Area | Best Practice Action | Impact on Growth |
|---|---|---|
| Consistency | Set a realistic upload schedule (e.g., once every two weeks) and stick to it. | Trains the algorithm and your audience to expect content, building loyal viewership. |
| Audience Engagement | Ask a specific question in your video and in a Pinned Comment. Reply to every comment you receive, especially early on. | Engagement signals popularity and community to YouTube, leading to higher rankings. |
| Internal Linking | Use End Screens and Cards to recommend your next video or a relevant Playlist at the end of every video. | Increases your Channel Watch Time (a critical metric), which is what YouTube values most. |
| Playlists | Group related videos together into themed playlists with keyword-rich titles. | Encourages binge-watching and organizes your content for viewers. |
| Channel Branding | Create a branded Channel Banner and a Channel Trailer (a short, exciting video for non-subscribers). | Makes your channel look professional and tells new visitors exactly what your channel is about, encouraging subscriptions. |
| Analytics Review | After 7 days, check the Click-Through Rate (CTR) and Audience Retention graphs for the video. | Learn what titles/thumbnails get clicks and where viewers are dropping off so you can improve the next video. |




